|
|
|
|
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
ISIS Moderators (Tested with McStas 3.1 (Windows))
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| Face | string | TS1 (or TS2) instrument McStas filename | "TS1_S04_Merlin.mcstas" | |
| E0 | meV | Lower edge of energy distribution | ||
| E1 | meV | Upper edge of energy distribution | ||
| modPosition | 0 | |||
| dist | m | Distance from moderator surface to the focusing rectangle | 1.7 | |
| verbose | int | Flag to output debugging information | 0 | |
| beamcurrent | uA | ISIS beam current | 1 | |
| modXsize | m | Moderator width | 0.12 | |
| modZsize | m | Moderator height | 0.12 | |
| xw | m | Width of focusing rectangle | 0.094 | |
| yh | m | Height of focusing rectangle | 0.094 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Commodus_I3.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.6.1