|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
A radial divergence sensitive monitor with wavelength restrictions.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| ndiv | 1 | Number of pixel rows | 20 | |
| restore_neutron | 1 | If set, the monitor does not influence the neutron state | 0 | |
| filename | str | Name of file in which to store the detector image | ||
| xmin | m | Lower x bound of detector opening | 0 | |
| xmax | m | Upper x bound of detector opening | 0 | |
| ymin | m | Lower y bound of detector opening | 0 | |
| ymax | m | Upper y bound of detector opening | 0 | |
| xwidth | m | Width/diameter of detector (x). Overrides xmin,xmax. | 0 | |
| yheight | m | Height of detector (y). Overrides ymin,ymax. | 0 | |
| maxdiv_r | deg | Maximal radial divergence detected | 2 | |
| Lmin | AA | Minimum wavelength detected | ||
| Lmax | AA | Maximum wavelength detected |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Radial_div.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.6.1