|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Solid dilute monodisperse spheres sample with transmitted beam for Small Angle Neutron Scattering.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| R | AA | Radius of scattering hard spheres | 100 | |
| dR | 0.0 | |||
| Phi | 1 | Particle volume fraction | 1e-3 | |
| Delta_rho | fm/AA^3 | Excess scattering length density | 0.6 | |
| sigma_a | m^-1 | Absorption cross section density at 2200 m/s | 0.50 | |
| qmax | AA-1 | Maximum scattering vector (typically 10/R to observe the 3rd ring) | 0.03 | |
| xwidth | m | horiz. dimension of sample, as a width | 0.01 | |
| yheight | m | vert.. dimension of sample, as a height | 0.01 | |
| zthick | m | thickness of sample | 0.001 | |
| dbilayer | 35 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
SANS_Liposomes_Abs.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.6.1