|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Release: McStas 1.12
SANS sample, spherical shells in thin solution with gaussian size distribution
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| R | AA | Radius of scattering hard spheres | 100 | |
| dR | 0.0 | |||
| Phi | 1 | Particle volume fraction | 1e-3 | |
| Delta_rho | fm/AA^3 | Excess scattering length density | 0.6 | |
| sigma_a | m^-1 | Absorption cross section density at 2200 m/s | 0.50 | |
| dist | m | Distance from sample to detector | 6 | |
| Rdet | m | Detector (disk-shaped) radius | 0.5 | |
| xwidth | m | horiz. dimension of sample, as a width | 0.01 | |
| yheight | m | vert . dimension of sample, as a height | 0.01 | |
| zthick | m | thickness of sample | 0.005 | |
| qmax | AA^-1 | Maximum momentum transfer | 0 | |
| dbilayer | AA | Thickness of shell | 35 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Sans_liposomes_new.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.6.1