|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Position-sensitive TOF vs. (height) linear monitor.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| ny | 1 | Number of pixel rows | 90 | |
| nchan | 1 | Number of TOF channels | 100 | |
| xwidth | m | width of detector opening | 0.1 | |
| xmin | m | Lower x bound of detector opening | 0 | |
| xmax | m | Upper x bound of detector opening | 0 | |
| yheight | m | height of detector opening | 0.1 | |
| ymin | m | Lower y bound of detector opening | 0 | |
| ymax | m | Upper y bound of detector opening | 0 | |
| TOFmin | mu-s | Beginning TOF window | 0 | |
| TOFmax | mu-s | End TO window | 1e6 | |
| nowritefile | 1 | If set, detector will skip writing to disk | 0 | |
| filename | str | Name of file in which to store the detector image | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
TOF_PSDmonitor.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.6.1