|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Toy model used for testing various sample components for solution-SANS.
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
| DistanceFromSourceToFirstPinhole | m | Distance to first pinhole from source. | 1.0 |
| DistanceFromSourceToSecondPinhole | m | Distance to second pinhole - used for focusing rays. | 10.0 |
| DistanceFromSecondPinholeToSample | m | Collimation length. | 1.0 |
| DistanceFromSampleToDetector | m | Sample-detector-distance. | 10.0 |
| RadiusOfDetector | m | Radius of the circular detector. | 4.0 |
| Lambda | AA | Wavelength of the rays emitted from source. | 4.5 |
| DLambda | Relative deviation of wavelength of the rays emitted from source. | 0.1 | |
| SAMPLE | Index of sample model, see above. | 0 | |
| Ncount | 1 | Override the number of rays to simulate. | 0 |
Test_SANS.instr.
[ Identification | Description | Input parameters | Links ]
Generated for mcstas 3.6.1