|
|
|
|
![]() |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Release: McStas 2.6
Mosaic magnetic single crystal with multiple scattering vectors.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| atom_sites | str | File name containing the atoms present in the unit cell. Use empty ("") or NULL for sigma_inc scattering only | 0 | |
| geometry | str | Name of an Object File Format (OFF) file for complex geometry. The OFF file may be generated from XYZ coordinates using qhull/powercrust | NULL | |
| xwidth | m | Width of crystal | 0 | |
| yheight | m | Height of crystal | 0 | |
| zdepth | m | Depth of crystal (no extinction simulated) | 0 | |
| radius | m | Outer radius of sample in (x,z) plane | 0 | |
| delta_d_d | 1 | Lattice spacing variance, gaussian RMS | 1e-4 | |
| mosaic | arcmin | Crystal mosaic (isotropic), gaussian RMS | -1 | |
| mosaic_h | arcmin | Horizontal (rotation around Y) mosaic (anisotropic), gaussian RMS | -1 | |
| mosaic_v | arcmin | Vertical (rotation around Z) mosaic (anisotropic), gaussian RMS | -1 | |
| mosaic_n | arcmin | Out-of-plane (Rotation around X) mosaic (anisotropic), gaussian RMS | -1 | |
| recip_cell | 1 | Choice of direct/reciprocal (0/1) unit cell definition | 0 | |
| q_min | AA^-1 | lower boundary of momentum transfer range to generate hkls in | 0 | |
| q_max | AA^-1 | upper boundary of momentum transfer range to generate hkls in | -1 | |
| mx | 1 | 0 | ||
| my | 1 | Coordinates of vector defining the SF/NSF direction | 1 | |
| mz | 1 | 0 | ||
| na | 1 | 1 | ||
| nb | 1 | Unit cell multipliers. The specified unit cell vectors are scaled by these factors. Note that the mulitpliers are applied directly to the raw input data. I.e. if recip. cell vectors are given, multipliers should be <1 (= 1/n). F.i. used to specify a magnetic unit cell which is larger than the chemical unit cell. | 1 | |
| nc | 1 | 1 | ||
| ax | AA or AA^-1 | 0 | ||
| ay | AA or AA^-1 | Coordinates of first (direct/recip) unit cell vector | 0 | |
| az | AA or AA^-1 | 0 | ||
| bx | AA or AA^-1 | 0 | ||
| by | AA or AA^-1 | Coordinates of second (direct/recip) unit cell vector | 0 | |
| bz | AA or AA^-1 | 0 | ||
| cx | AA or AA^-1 | 0 | ||
| cy | AA or AA^-1 | Coordinates of third (direct/recip) unit cell vector | 0 | |
| cz | AA or AA^-1 | 0 | ||
| p_transmit | 1 | Monte Carlo probability for neutrons to be transmitted without any scattering. Used to improve statistics from weak reflections | -1 | |
| sigma_abs | barns | absorption cross-section per unit cell at 2200 m/s | 0 | |
| sigma_inc | barns | incoherent scattering cross-section per unit cell | 0 | |
| order | 1 | limit multiple scattering up to given order (0: all, 1: first, 2: second, ...) | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Single_magnetic_crystal.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.6.1