|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
A Double-cylinder shaped all-incoherent scatterer
with elastic, quasielastic (Lorentzian), and tunneling (sharp)
components.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| thickness | m | Thickness of cylindrical sample in (x,z) plane | 0 | |
| radius | m | Outer radius of sample in (x,z) plane | 0.01 | |
| focus_r | m | Radius of disk containing target. Use 0 for full space | 0 | |
| p_interact | 1 | MC Probability for scattering the ray; otherwise transmit | 1 | |
| f_QE | 1 | Fraction of quasielastic scattering | 0 | |
| f_tun | 1 | Fraction of tunneling scattering (f_QE+f_tun < 1) | 0 | |
| gamma | meV | Lorentzian width of quasielastic broadening (HWHM) | 0 | |
| E_tun | meV | Tunneling energy | 0 | |
| target_x | m | X-position of target to focus at | 0 | |
| target_y | m | Y-position of target to focus at | 0 | |
| target_z | m | Z-position of target to focus at | 0.235 | |
| focus_xw | m | horiz. dimension of a rectangular area | 0 | |
| focus_yh | m | vert. dimension of a rectangular area | 0 | |
| focus_aw | deg | horiz. angular dimension of a rectangular area | 0 | |
| focus_ah | deg | vert. angular dimension of a rectangular area | 0 | |
| xwidth | m | horiz. dimension of sample, as a width | 0 | |
| yheight | m | vert. dimension of sample, as a height | 0.05 | |
| zdepth | m | depth of sample | 0 | |
| sigma_abs | barns | Absorbtion cross section pr. unit cell | 5.08 | |
| sigma_inc | barns | Total incoherent scattering cross section pr. unit cell | 4.935 | |
| Vc | AA^3 | Unit cell volume | 13.827 | |
| target_index | 1 | relative index of component to focus at, e.g. next is +1 | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Tunneling_sample.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.6.1